TRADE CAPACITY
Business Terms
| Accepted Delivery Terms: | FOB, CIF, EXW, DDP, DDU, DAF | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD | |||
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash | |||
| Nearest Port: | Shanghai, Ningbo | |||
	
Trade Ability
| Language Spoken: | English | |
|---|---|---|
| No. of Employees in Trade Department: | 11-20 People | |
| Average Lead Time: | 20 Day(s) | |
|  | ||
| Export Mode: | Have Own Export License Export License Number:03375325 License Photo: 
					 | 
	















